HTSY® is a professional Stable Infusion Pump factory.HTSY® is one of the earliest high-tech enterprises recognized by the government in Tianjin, China. Our company is one of the earliest high-tech enterprises certified in China. We have a professional R&D team and focus on developing and manufacturing a full range of stable infusion pumps.We provide safe, high-precision stable infusion pumps to customers all over the world, and we welcome your consultation at any time.
HTSY® is Stable Infusion Pump factory manufacturer from China.We have strong production capacity and standardized production lines, providing high-quality, cost-effective products to customers all over the world.We have set up branches and offices globally, with a complete sales network and professional after-sales service.With reliable logistics and 24-hour customer support, we are dedicated to offering our clients comprehensive, professional and attentive service.
Our Stable Infusion Pump adopts a classic vertical structure, ensuring stable performance and easy clinical use. With advanced software control, the infusion accuracy is kept within ±5%, providing safe and reliable drug delivery.It is widely used in many clinical departments, such as ICU, NICU, pediatrics, internal medicine, general surgery, obstetrics and gynecology, oncology, emergency, and outpatient infusion rooms, adapting to different patients and various medical scenarios.The device is equipped with a dual-CPU control system for higher safety and stability. It also has a special numeric keypad that makes parameter setting and operation simpler. This design greatly improves safety and ease of use, and reduces the operating burden for medical staff.



| Item | Specification |
| Infusion Mode | Volume Mode,Time Mode,Drug Mode |
| Rate Unit | ml/h,volume/time,d/min |
| IV Sets | Standard single use IV sets(10,15,20,60d/mL, with diameter 3.4~4.5mm) |
| Flow Rate | 1.0ml/h~1200ml/h;1.0d/min~400d/min |
| Increment | 1.0-99.9ml/h in 0.1ml/h step 100-1200ml/in 1ml/h step1-400d/min in 1d/min step |
| Deviation | Flow Rate:≤5%(after calibration) |
| VTBI | 0.1~9999.9ml |
| Total Volume | 0.0~9999.9 ml |
| Time | 1min~99h00min |
| Purge Rate | 600ml/h,display purge volume |
| KVO | 1.0ml/h~5.0ml/h,adjustable |
| Keypad | Numeric keypad |
| BOLUS | Bolusfunction available,flow rate adjustable |
| Night Mode | Screen to be dim automatically in 5mins after standby time expired. |
| Occlusion pressure detector | Upstream and downstream pressure detection, 40KPa~130KPa,10 levels adjustable withdynamic pressure value display |
| Air Bubble Detector | Ultrasonic detection,≥50ul,Singe bubble volume:50~300μl,10 levels adjustable. |
| Volume | 10 levels adjustable |
| Motor Anti-reverse Function | Anti-reverse function to prevent upstream |
| IV SetManagement | Open system,accept different IV brands after calibration |
| Self-Testing | Self-Testing before startup and during infusion |
| Audio Visual Alarm Message | Air bubble,upstream occlusion,downstreamocclusion,door open,infusion finish,standby time expired,battery low,battery empty,battery disengaged,AC Power disengaged,motorerror,pump error,pressure sensorerror, parameter error,system error |
| Screen | 3.2inch brightness LCD |
| Power Supply | AC Power:100V~240V,50Hz/60Hz,≤25VA |
| Battery | Rechargeable Lithium battery,DC11.1V, 3000mAh;operating tme:≥10h @25ml/h, displaying remaining battery |
| OperationCondition | Temperature:+5℃~+40℃,Humidity:20%~ 90%,Air pressure:70~106KPa |
| Transport& Storage | Temperature:-20℃~+55℃,Humidity: 10%~95%,Air pressure:50~106KPa |
| Classification | Type CF,Clas II,IPX3 |
| Dimension | 145mm×150mm×200mm;Weight:1.7kg |
The following are more specific and comprehensive product details:
Adjustable Levels Setting: Stable Infusion Pump supports 10-level adjustment for occlusion detection, air bubble detection and alarm volume, so you can set the sensitivity and sound level based on actual clinical needs.
Strong Battery Backup: It comes with a built-in 3000mAh high-capacity rechargeable battery, supporting over 10 hours of continuous and stable operation.
User Friendly Design: This infusion pump has a large, clear display and simple numeric keypad, making operation easy and helping you set parameters quickly.
Dual Occlusion Sensor: The product uses dual upper and lower occlusion sensors together with an advanced DPS system, making occlusion detection precise and stable.
Infusion Mode: Stable Infusion Pump offers multiple working modes, such as volume infusion and time infusion, to satisfy different clinical needs.